Rates & Resources
| Full Offerings | |||
| Effective Date: Wednesday, January 7th, 2009 | |||
| Name | Term | APY | APR |
| Checking | - | 0.35% | 0.35% |
| Club Accounts | - | 0.60% | 0.60% |
| Certificates | 12 Months | 2.63% | 2.60% |
| 18 Months | 2.68% | 2.65% | |
| 24 Months | 2.73% | 2.70% | |
| 36 Months | 2.98% | 2.95% | |
| Shares | - | 0.60% | 0.60% |
| IRA's | - | 2.83% | 2.80% |
| Loan Rates Calculated According to Score | As Low As | ||
| Secured | 24 Months | - | 4.50% |
| Unsecured | 24 Months | - | 8.25% |
| Visa Card Rates | |
| Name | APR |
| Visa Platinum Preferred Card | 6.90% |
| VISA Classic Card | 12.90% |
Contact us for additional details and information on our other products!
Resources
For Adults
For information on membership, eligibility, credit reports and more!
