Rates & Resources
| Full Offerings | |||
| Effective Date: Saturday, July 31st, 2010 | |||
| Name | Term | APY | APR |
| Checking | - | 0.100% | 0.100% |
| Certificates | 12 Months | 1.510% | 1.500% |
| 18 Months | 1.760% | 1.750% | |
| 24 Months | 1.860% | 1.850% | |
| 36 Months | 1.915% | 1.900% | |
| Shares | - | 0.350% | 0.350% |
| IRA's | - | 1.760% | 1.750% |
| Loan Rates Calculated According to Score | As Low As | ||
| Secured | 24 Months | - | 4.250% |
| Unsecured | 24 Months | - | 8.950% |
| Visa Card Rates | |
| Name | APR |
| Visa Platinum Preferred Card | 6.900% |
| VISA Classic Card | 12.900% |
Contact us for additional details and information on our other products!
Resources
For Adults
For information on membership, eligibility, credit reports and more!
For Kids, Teens, & Young Adults
In preparing our corner dedicated to the young at heart, we have chosen to link to several web sites that will you will enjoy.
